Currently
| 64° | |
| Clear | |
| Feels Like: | 64° |
| Dew Point: | 61° |
| Humidity: | 88% |
| Winds: | SSE 8 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 8SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 52° |
| Sunrise: | 6:07 AM EDT |
| Sunset: | 8:36 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 74° |
| Low Yest: | 58° |
Outlook
| 6 AM | 7 AM | 8 AM | 9 AM |
| Partly Cloudy | Partly Cloudy | Mostly Sunny | Mostly Sunny |
| 65° | 66° | 67° | 70° |
| 0% | 0% | 0% | 0% |
| Wind: 3 S | Wind: 2 SSE | Wind: 2 SSE | Wind: 3 SSE |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Chance T-Storm |
Mostly Cloudy |
|
83° 67° |
85° 67° |
85° 69° |
85° 70° |
83° 63° |
78° 56° |
Conditions at Nearby Locations
| Beckley (KBKW) | 64° Clear |
Pineville (KI16) | 61° Fog/Mist |
|||||||||
| Charleston (KCRW) | 66° Clear |
Bluefield (KBLF) | 66° Clear |
|||||||||
| Lewisburg (KLWB) | 61° Fog/Mist |
Dublin (KPSK) | 63° - |
|||||||||
| Marion (KMKJ) | 64° Fog/Mist |
|||||||||||



