Currently
| 52° | |
| Clear | |
| Feels Like: | 52° |
| Dew Point: | 48° |
| Humidity: | 88% |
| Winds: | SSW 7 MPH |
| Pressure: | 29.71 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 71° |
| Avg Low: | 49° |
| Sunrise: | 5:28 AM CDT |
| Sunset: | 8:41 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 52° |
Outlook
| 1 AM | 2 AM | 3 AM | 4 AM |
| Cloudy | Cloudy | Mostly Cloudy | Mostly Cloudy |
| 54° | 53° | 52° | 51° |
| Wind: 6 W | Wind: 06 W | Wind: 04 W | Wind: 4 W |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Partly Cloudy |
Chance T-Storm |
Chance T-Storm |
Partly Cloudy |
Rain Showers |
Rain Showers |
|
71° 54° |
69° 58° |
80° 61° |
73° 51° |
64° 45° |
60° 43° |
Conditions at Nearby Locations
| Rice Lake (KRPD) | 52° Clear |
New Richmond (KRNH) | 54° Overcast |
|||||||||
| Menomonie (KLUM) | 54° Clear |
Osceola (KOEO) | 54° Mostly Cloudy |
|||||||||
| Siren (KRZN) | 54° Overcast |
Ladysmith (KRCX) | 54° Partly Cloudy |
|||||||||
| Rush City (KROS) | 55° Mostly Cloudy |
|||||||||||



