Currently
| 55° | |
| Clear | |
| Feels Like: | 55° |
| Dew Point: | 50° |
| Humidity: | 82% |
| Winds: | W 5 MPH |
| Pressure: | 29.71 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 48° |
| Sunrise: | 5:27 AM CDT |
| Sunset: | 8:37 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 72° |
| Low Yest: | 55° |
Outlook
| 1 AM | 2 AM | 3 AM | 4 AM |
| Clear | Clear | Partly Cloudy | Partly Cloudy |
| 55° | 54° | 52° | 51° |
| Wind: 5 SSW | Wind: 05 SSW | Wind: 04 SSW | Wind: 4 SSW |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Partly Cloudy |
Chance T-Storm |
Chance T-Storm |
Partly Cloudy |
Partly Cloudy |
Rain Showers |
|
72° 56° |
74° 61° |
85° 64° |
78° 53° |
67° 47° |
63° 43° |
Conditions at Nearby Locations
| Menomonie (KLUM) | 55° Clear |
Rice Lake (KRPD) | 52° Clear |
|||||||||
| Winona Municipal Automatic Weather Observing (KONA) | 59° Clear |
Ladysmith (KRCX) | 54° Overcast |
|||||||||
| Red Wing (KRGK) | 55° Partly Cloudy |
New Richmond (KRNH) | 54° Overcast |
|||||||||
| Medford (KMDZ) | 55° Light Drizzle |
|||||||||||



