Currently
| 48° | |
| Partly Cloudy | |
| Feels Like: | 47° |
| Dew Point: | 36° |
| Humidity: | 62% |
| Winds: | NE 5 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 69° |
| Avg Low: | 45° |
| Sunrise: | 5:22 AM PDT |
| Sunset: | 8:52 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 59° |
| Low Yest: | 37° |
Outlook
| 11 PM | 12 AM | 1 AM | 2 AM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 47° | 46° | 44° | 43° |
| Wind: 2 NE | Wind: 02 NE | Wind: 02 NE | Wind: 2 NE |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Sunny |
Partly Cloudy |
Rain Showers |
Rain Showers |
Mostly Cloudy |
Light Rain |
|
65° 47° |
68° 49° |
60° 48° |
60° 44° |
64° 48° |
67° 49° |
Conditions at Nearby Locations
| Bremerton (KPWT) | 48° Partly Cloudy |
Seattle (KBFI) | 57° Overcast |
|||||||||
| Seattle (KSEA) | 54° Mostly Cloudy |
Renton (KRNT) | 55° Mostly Cloudy |
|||||||||
| Tacoma (KTIW) | 55° Overcast |
Tacoma (KTCM) | 55° Partly Cloudy |
|||||||||
| Fort Lewis (KGRF) | 55° Mostly Cloudy |
|||||||||||



