Currently
| 54° | |
| Mostly Cloudy | |
| Feels Like: | 54° |
| Dew Point: | 43° |
| Humidity: | 67% |
| Winds: | ENE 10 MPH |
| Pressure: | 29.74 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 49° |
| Sunrise: | 5:05 AM PDT |
| Sunset: | 8:25 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 48° |
Outlook
| 10 PM | 11 PM | 12 AM | 1 AM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 54° | 52° | 51° | 49° |
| Wind: 06 SSE | Wind: 6 S | Wind: 06 SW | Wind: 06 SW |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Isolated Showers |
Light Rain |
Light Rain |
Isolated Showers |
Isolated Showers |
Partly Cloudy |
|
56° 42° |
53° 43° |
57° 47° |
60° 47° |
62° 49° |
64° 49° |
Conditions at Nearby Locations
| Lewiston (KLWS) | 54° Mostly Cloudy |
Pullman (KPUW) | 46° Mostly Cloudy |
|||||||||
| Walla Walla (KALW) | 52° Overcast |
La Grande Automatic Weather Observing (KLGD) | 48° Partly Cloudy |
|||||||||
| Lowell (KP69) | 48° - |
Meacham (KMEH) | 37° Overcast |
|||||||||
| Pendleton (KPDT) | 54° Mostly Cloudy |
|||||||||||



