Currently
| 48° | |
| Partly Cloudy | |
| Feels Like: | 47° |
| Dew Point: | 36° |
| Humidity: | 62% |
| Winds: | NE 5 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 69° |
| Avg Low: | 45° |
| Sunrise: | 5:23 AM PDT |
| Sunset: | 8:52 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 59° |
| Low Yest: | 37° |
Outlook
| 10 PM | 11 PM | 12 AM | 1 AM |
| Rain | Rain | Mostly Cloudy | Mostly Cloudy |
| 49° | 47° | 46° | 45° |
| Wind: 02 ENE | Wind: 2 ENE | Wind: 02 ENE | Wind: 02 NE |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Sunny |
Partly Cloudy |
Rain Showers |
Rain Showers |
Mostly Cloudy |
Light Rain |
|
63° 47° |
66° 49° |
57° 47° |
59° 44° |
63° 48° |
66° 50° |
Conditions at Nearby Locations
| Bremerton (KPWT) | 48° Partly Cloudy |
Tacoma (KTIW) | 55° Overcast |
|||||||||
| Shelton (KSHN) | 48° Clear |
Fort Lewis (KGRF) | 55° Mostly Cloudy |
|||||||||
| Tacoma (KTCM) | 55° Partly Cloudy |
Seattle (KSEA) | 54° Mostly Cloudy |
|||||||||
| Seattle (KBFI) | 57° Overcast |
|||||||||||



