Currently
| 68° | |
| Clear | |
| Feels Like: | 68° |
| Dew Point: | 59° |
| Humidity: | 73% |
| Winds: | S 8 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 53° |
| Sunrise: | 6:16 AM EDT |
| Sunset: | 8:39 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 77° |
| Low Yest: | 57° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 62° | 61° | 60° | 61° |
| 0% | 0% | 0% | 0% |
| Wind: 4 SSE | Wind: 4 S | Wind: 4 S | Wind: 4 S |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Sunny |
Partly Cloudy |
Mostly Sunny |
Chance T-Storm |
Chance T-Storm |
Partly Cloudy |
|
85° 64° |
87° 66° |
86° 67° |
84° 67° |
81° 63° |
78° 59° |
Conditions at Nearby Locations
| Wise (KLNP) | 68° Clear |
Bristol (KTRI) | 72° Partly Cloudy |
|||||||||
| Abingdon (KVJI) | 64° Clear |
Jackson (KJKL) | 70° Clear |
|||||||||
| Middlesboro-Bell (K1A6) | 63° Clear |
London (KLOZ) | 66° Clear |
|||||||||
| Marion (KMKJ) | 68° Partly Cloudy |
|||||||||||



