Currently
| 59° | |
| Partly Cloudy | |
| Feels Like: | 59° |
| Dew Point: | 25° |
| Humidity: | 27% |
| Winds: | NNE 8 MPH |
| Pressure: | N/A |
| Visibility: | 30SM mi. |
Almanac
| Avg High: | 77° |
| Avg Low: | 44° |
| Sunrise: | 6:09 AM MDT |
| Sunset: | 8:45 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
Outlook
The short-term outlook for Abraham is not currently available.
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Partly Cloudy |
Mostly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
|
79° 48° |
67° 40° |
70° 42° |
80° 48° |
82° 51° |
84° 50° |
Conditions at Nearby Locations
| Delta (KU24) | 59° Partly Cloudy |
Granite Peak (KQCA) | 66° Clear |
|||||||||
| Milford (KMLF) | 68° Clear |
Provo Municipal Automatic Weather Observing (KPVU) | 59° Clear |
|||||||||
| Heber (K36U) | 41° Clear |
Salt Lake City (KSLC) | 63° Partly Cloudy |
|||||||||
| Price (KPUC) | 63° Clear |
|||||||||||



