Currently
| 79° | |
| Clear | |
| Feels Like: | 79° |
| Dew Point: | 61° |
| Humidity: | 54% |
| Winds: | CALM |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 81° |
| Avg Low: | 57° |
| Sunrise: | 5:34 AM CDT |
| Sunset: | 7:48 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 54° |
Outlook
| 11 PM | 12 AM | 1 AM | 2 AM |
| Clear | Clear | Partly Cloudy | Partly Cloudy |
| 71° | 70° | 68° | 67° |
| 0% | 0% | 0% | 0% |
| Wind: 4 SSE | Wind: 4 SSE | Wind: 4 SSE | Wind: 4 SSE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Clear | Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
|
86° 63° |
90° 63° |
91° 69° |
93° 68° |
91° 68° |
88° 67° |
Conditions at Nearby Locations
| Huntsville (KMDQ) | 79° Clear |
Smyrna (KMQY) | 81° Clear |
|||||||||
| Nashville (KBNA) | 81° Partly Cloudy |
Huntsville (KHSV) | 82° Partly Cloudy |
|||||||||
| Chattanooga (KCHA) | 81° Partly Cloudy |
Decatur (KDCU) | 81° Clear |
|||||||||
| Fort Payne (K4A9) | 81° Mostly Cloudy |
|||||||||||



