Currently
| 79° | |
| Clear | |
| Feels Like: | 79° |
| Dew Point: | 52° |
| Humidity: | 39% |
| Winds: | SSE 3 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 52° |
| Sunrise: | 6:22 AM EDT |
| Sunset: | 8:40 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 80° |
| Low Yest: | 63° |
Outlook
| 12 AM | 1 AM | 2 AM | 3 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 69° | 68° | 66° | 65° |
| 0% | 0% | 0% | 0% |
| Wind: 4 SE | Wind: 3 E | Wind: 3 E | Wind: 3 E |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
|
83° 61° |
89° 63° |
91° 68° |
92° 67° |
91° 68° |
87° 66° |
Conditions at Nearby Locations
| Knoxville (KTYS) | 79° Clear |
Oak Ridge (KOQT) | 75° Clear |
|||||||||
| Middlesboro-Bell (K1A6) | 72° Clear |
Franklin (K1A5) | 66° Clear |
|||||||||
| Andrews (KRHP) | 70° Clear |
London (KLOZ) | 73° Clear |
|||||||||
| Bristol (KTRI) | 75° Partly Cloudy |
|||||||||||



