Currently
| 84° | |
| Mostly Cloudy | |
| Feels Like: | 87° |
| Dew Point: | 66° |
| Humidity: | 55% |
| Winds: | SSE 9 MPH |
| Pressure: | 29.74 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 82° |
| Avg Low: | 60° |
| Sunrise: | 5:46 AM CDT |
| Sunset: | 8:01 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 84° |
| Low Yest: | 52° |
Outlook
| 11 PM | 12 AM | 1 AM | 2 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 75° | 74° | 72° | 72° |
| 0% | 0% | 0% | 0% |
| Wind: 5 S | Wind: 5 S | Wind: 5 S | Wind: 5 S |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
|
91° 69° |
91° 68° |
94° 72° |
96° 72° |
93° 72° |
90° 70° |
Conditions at Nearby Locations
| Millington (KNQA) | 84° Mostly Cloudy |
Jackson (KMKL) | 82° Clear |
|||||||||
| Dyersburg Automatic Weather Observing (KDYR) | 82° Clear |
Blytheville (KHKA) | 84° Clear |
|||||||||
| Memphis (KMEM) | 84° Mostly Cloudy |
West Memphis (KAWM) | 82° Clear |
|||||||||
| Jonesboro (KJBR) | 86° Clear |
|||||||||||



