Currently
| 82° | |
| Partly Cloudy | |
| Feels Like: | 83° |
| Dew Point: | 61° |
| Humidity: | 48% |
| Winds: | SSE 3 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 58° |
| Sunrise: | 5:33 AM CDT |
| Sunset: | 7:46 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 54° |
Outlook
| 11 PM | 12 AM | 1 AM | 2 AM |
| Clear | Clear | Clear | Clear |
| 71° | 69° | 68° | 67° |
| 0% | 0% | 0% | 0% |
| Wind: 4 SSE | Wind: 4 SSE | Wind: 4 SSE | Wind: 3 SSE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Clear | Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
|
81° 64° |
84° 71° |
88° 70° |
87° 70° |
85° 68° |
82° 66° |
Conditions at Nearby Locations
| Huntsville (KMDQ) | 82° Partly Cloudy |
Chattanooga (KCHA) | 84° Clear |
|||||||||
| Fort Payne (K4A9) | 82° Partly Cloudy |
Huntsville (KHSV) | 86° Partly Cloudy |
|||||||||
| Dalton (KDNN) | 79° Clear |
Decatur (KDCU) | 84° Clear |
|||||||||
| Rome (KRMG) | 82° Clear |
|||||||||||



