Currently
| 81° | |
| Partly Cloudy | |
| Feels Like: | 81° |
| Dew Point: | 59° |
| Humidity: | 48% |
| Winds: | SSE 7 MPH |
| Pressure: | 29.85 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 82° |
| Avg Low: | 57° |
| Sunrise: | 5:37 AM CDT |
| Sunset: | 7:53 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 54° |
Outlook
| 11 PM | 12 AM | 1 AM | 2 AM |
| Clear | Clear | Clear | Clear |
| 74° | 73° | 71° | 70° |
| 0% | 0% | 0% | 0% |
| Wind: 4 S | Wind: 3 S | Wind: 3 S | Wind: 3 S |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Clear | Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
88° 66° |
90° 69° |
94° 69° |
94° 70° |
90° 70° |
89° 67° |
Conditions at Nearby Locations
| Nashville (KBNA) | 81° Partly Cloudy |
Smyrna (KMQY) | 81° Clear |
|||||||||
| Clarksville (KCKV) | 82° Clear |
Fort Campbell U. S. Army Airfield (KHOP) | 82° Clear |
|||||||||
| Huntsville (KMDQ) | 79° Clear |
Muscle Shoals (KMSL) | 81° Clear |
|||||||||
| Decatur (KDCU) | 81° Clear |
|||||||||||



