Currently
| 81° | |
| Clear | |
| Feels Like: | 81° |
| Dew Point: | 61° |
| Humidity: | 51% |
| Winds: | S 3 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 56° |
| Sunrise: | 5:35 AM CDT |
| Sunset: | 7:49 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 86° |
| Low Yest: | 54° |
Outlook
| 11 PM | 12 AM | 1 AM | 2 AM |
| Clear | Clear | Clear | Clear |
| 73° | 71° | 69° | 68° |
| 0% | 0% | 0% | 0% |
| Wind: 2 SSE | Wind: 2 SSE | Wind: 2 SSE | Wind: 2 SSE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Clear | Partly Cloudy |
Partly Cloudy |
Mostly Cloudy |
|
87° 66° |
90° 68° |
94° 70° |
94° 70° |
90° 70° |
89° 68° |
Conditions at Nearby Locations
| Smyrna (KMQY) | 81° Clear |
Huntsville (KMDQ) | 79° Clear |
|||||||||
| Nashville (KBNA) | 81° Partly Cloudy |
Huntsville (KHSV) | 82° Partly Cloudy |
|||||||||
| Decatur (KDCU) | 81° Clear |
Chattanooga (KCHA) | 81° Partly Cloudy |
|||||||||
| Fort Payne (K4A9) | 81° Mostly Cloudy |
|||||||||||



