Currently
| 82° | |
| Clear | |
| Feels Like: | 82° |
| Dew Point: | 54° |
| Humidity: | 37% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 56° |
| Sunrise: | 6:25 AM EDT |
| Sunset: | 8:42 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 78° |
| Low Yest: | 62° |
Outlook
| 12 AM | 1 AM | 2 AM | 3 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 70° | 69° | 67° | 66° |
| 0% | 0% | 0% | 0% |
| Wind: 2 SE | Wind: 2 ESE | Wind: 2 ESE | Wind: 2 ESE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
|
84° 62° |
90° 64° |
93° 66° |
93° 67° |
91° 67° |
88° 64° |
Conditions at Nearby Locations
| Oak Ridge (KOQT) | 82° Clear |
Knoxville (KTYS) | 81° Partly Cloudy |
|||||||||
| Crossville (KCSV) | 75° Clear |
Middlesboro-Bell (K1A6) | 75° Clear |
|||||||||
| Andrews (KRHP) | 73° Clear |
Franklin (K1A5) | 72° Clear |
|||||||||
| London (KLOZ) | 77° Clear |
|||||||||||



