Currently
| 86° | |
| Clear | |
| Feels Like: | 87° |
| Dew Point: | 63° |
| Humidity: | 46% |
| Winds: | S 7 MPH |
| Pressure: | 29.85 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 57° |
| Sunrise: | 5:34 AM CDT |
| Sunset: | 7:48 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 86° |
| Low Yest: | 54° |
Outlook
| 11 PM | 12 AM | 1 AM | 2 AM |
| Clear | Clear | Clear | Clear |
| 72° | 70° | 68° | 67° |
| 0% | 0% | 0% | 0% |
| Wind: 1 SSE | Wind: 2 SE | Wind: 2 SE | Wind: 2 SE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Mostly Cloudy |
|
86° 65° |
89° 67° |
93° 69° |
93° 69° |
89° 69° |
89° 67° |
Conditions at Nearby Locations
| Smyrna (KMQY) | 86° Clear |
Huntsville (KMDQ) | 82° Partly Cloudy |
|||||||||
| Nashville (KBNA) | 84° Partly Cloudy |
Huntsville (KHSV) | 86° Partly Cloudy |
|||||||||
| Chattanooga (KCHA) | 84° Clear |
Decatur (KDCU) | 84° Clear |
|||||||||
| Fort Payne (K4A9) | 82° Partly Cloudy |
|||||||||||



