Currently
| 90° | |
| Partly Cloudy | |
| Feels Like: | 90° |
| Dew Point: | 61° |
| Humidity: | 38% |
| Winds: | S 21 G 30 MPH |
| Pressure: | 29.74 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 82° |
| Avg Low: | 63° |
| Sunrise: | 5:50 AM CDT |
| Sunset: | 8:03 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 85° |
| Low Yest: | 58° |
Outlook
| 11 PM | 12 AM | 1 AM | 2 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 78° | 77° | 76° | 75° |
| 0% | 0% | 0% | 0% |
| Wind: 7 S | Wind: 6 S | Wind: 6 S | Wind: 6 S |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
|
91° 72° |
92° 71° |
94° 74° |
96° 74° |
93° 73° |
91° 72° |
Conditions at Nearby Locations
| Memphis (KMEM) | 90° Partly Cloudy |
West Memphis (KAWM) | 86° Clear |
|||||||||
| Millington (KNQA) | 88° Clear |
Olive Branch (KOLV) | 86° Partly Cloudy |
|||||||||
| Tunica (KUTA) | 86° Clear |
Blytheville (KHKA) | 88° Clear |
|||||||||
| Jonesboro (KJBR) | 90° Clear |
|||||||||||



