Currently
| 86° | |
| Overcast | |
| Feels Like: | 86° |
| Dew Point: | 61° |
| Humidity: | 43% |
| Winds: | SSE 6 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 57° |
| Sunrise: | 5:35 AM CDT |
| Sunset: | 7:48 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 54° |
Outlook
| 8 PM | 9 PM | 10 PM | 11 PM |
| Clear | Clear | Clear | Clear |
| 80° | 76° | 73° | 72° |
| 0% | 0% | 0% | 0% |
| Wind: 5 S | Wind: 5 SSE | Wind: 5 SSE | Wind: 5 SSE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Clear | Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
|
85° 63° |
88° 66° |
90° 69° |
91° 69° |
89° 68° |
87° 67° |
Conditions at Nearby Locations
| Huntsville (KMDQ) | 86° Overcast |
Huntsville (KHSV) | 88° Partly Cloudy |
|||||||||
| Smyrna (KMQY) | 90° Clear |
Decatur (KDCU) | 88° Clear |
|||||||||
| Nashville (KBNA) | 88° Partly Cloudy |
Fort Payne (K4A9) | 86° Clear |
|||||||||
| Chattanooga (KCHA) | 86° Partly Cloudy |
|||||||||||



