Currently
| 88° | |
| Partly Cloudy | |
| Feels Like: | 88° |
| Dew Point: | 57° |
| Humidity: | 35% |
| Winds: | SSE 12 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 57° |
| Sunrise: | 5:37 AM CDT |
| Sunset: | 7:54 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 54° |
Outlook
| 8 PM | 9 PM | 10 PM | 11 PM |
| Clear | Clear | Clear | Clear |
| 81° | 79° | 76° | 74° |
| 0% | 0% | 0% | 0% |
| Wind: 7 S | Wind: 5 S | Wind: 4 S | Wind: 4 S |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Clear | Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
88° 66° |
90° 68° |
94° 69° |
94° 71° |
91° 70° |
89° 67° |
Conditions at Nearby Locations
| Nashville (KBNA) | 88° Partly Cloudy |
Smyrna (KMQY) | 90° Clear |
|||||||||
| Clarksville (KCKV) | 88° Clear |
Fort Campbell U. S. Army Airfield (KHOP) | 86° Clear |
|||||||||
| Muscle Shoals (KMSL) | 86° Clear |
Huntsville (KMDQ) | 86° Overcast |
|||||||||
| Decatur (KDCU) | 88° Clear |
|||||||||||



