Currently
| 84° | |
| Partly Cloudy | |
| Feels Like: | 84° |
| Dew Point: | 55° |
| Humidity: | 37% |
| Winds: | SW 10 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 56° |
| Sunrise: | 6:21 AM EDT |
| Sunset: | 8:39 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 80° |
| Low Yest: | 63° |
Outlook
| 9 PM | 10 PM | 11 PM | 12 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 76° | 74° | 71° | 69° |
| 0% | 0% | 0% | 0% |
| Wind: 4 SSE | Wind: 4 ESE | Wind: 4 ESE | Wind: 4 ESE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
|
83° 61° |
89° 63° |
91° 67° |
93° 65° |
92° 67° |
86° 65° |
Conditions at Nearby Locations
| Knoxville (KTYS) | 84° Partly Cloudy |
Middlesboro-Bell (K1A6) | 84° Clear |
|||||||||
| Oak Ridge (KOQT) | 84° Clear |
Franklin (K1A5) | 79° Clear |
|||||||||
| Bristol (KTRI) | 82° Partly Cloudy |
Andrews (KRHP) | 82° Clear |
|||||||||
| Asheville (KAVL) | 79° Partly Cloudy |
|||||||||||



