Currently
| 88° | |
| Partly Cloudy | |
| Feels Like: | 88° |
| Dew Point: | 59° |
| Humidity: | 38% |
| Winds: | SSE 9 MPH |
| Pressure: | 29.85 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 55° |
| Sunrise: | 5:33 AM CDT |
| Sunset: | 7:47 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 54° |
Outlook
| 8 PM | 9 PM | 10 PM | 11 PM |
| Clear | Clear | Clear | Clear |
| 80° | 76° | 73° | 71° |
| 0% | 0% | 0% | 0% |
| Wind: 4 S | Wind: 3 SSE | Wind: 1 SSE | Wind: 1 SSE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Mostly Cloudy |
|
85° 64° |
88° 67° |
93° 69° |
93° 69° |
89° 69° |
88° 66° |
Conditions at Nearby Locations
| Huntsville (KMDQ) | 88° Partly Cloudy |
Chattanooga (KCHA) | 88° Partly Cloudy |
|||||||||
| Smyrna (KMQY) | 91° Partly Cloudy |
Crossville (KCSV) | 79° Clear |
|||||||||
| Nashville (KBNA) | 88° Partly Cloudy |
Fort Payne (K4A9) | 88° Clear |
|||||||||
| Huntsville (KHSV) | 90° Partly Cloudy |
|||||||||||



