Currently
| 84° | |
| Clear | |
| Feels Like: | 84° |
| Dew Point: | 59° |
| Humidity: | 43% |
| Winds: | S 8 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 53° |
| Sunrise: | 6:21 AM EDT |
| Sunset: | 8:41 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 63° |
Outlook
| 9 PM | 10 PM | 11 PM | 12 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 73° | 71° | 69° | 68° |
| 0% | 0% | 0% | 0% |
| Wind: 3 SSW | Wind: 2 WSW | Wind: 1 WSW | Wind: 1 WSW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
|
80° 63° |
84° 65° |
86° 67° |
87° 68° |
87° 69° |
84° 65° |
Conditions at Nearby Locations
| Middlesboro-Bell (K1A6) | 84° Clear |
London (KLOZ) | 81° Clear |
|||||||||
| Oak Ridge (KOQT) | 84° Clear |
Knoxville (KTYS) | 84° Partly Cloudy |
|||||||||
| Wise (KLNP) | 77° Clear |
Bristol (KTRI) | 82° Partly Cloudy |
|||||||||
| Jackson (KJKL) | 79° Mostly Cloudy |
|||||||||||



