Currently
| 90° | |
| Clear | |
| Feels Like: | 90° |
| Dew Point: | 63° |
| Humidity: | 41% |
| Winds: | S 15 G 25 MPH |
| Pressure: | 29.8 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 82° |
| Avg Low: | 58° |
| Sunrise: | 5:40 AM CDT |
| Sunset: | 7:55 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 48° |
Outlook
| 8 PM | 9 PM | 10 PM | 11 PM |
| Clear | Clear | Clear | Clear |
| 82° | 79° | 76° | 74° |
| 0% | 0% | 0% | 0% |
| Wind: 7 S | Wind: 5 S | Wind: 4 S | Wind: 4 S |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Clear | Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
|
88° 67° |
90° 68° |
94° 69° |
94° 71° |
92° 70° |
90° 68° |
Conditions at Nearby Locations
| Jackson (KMKL) | 90° Clear |
Muscle Shoals (KMSL) | 90° Clear |
|||||||||
| Clarksville (KCKV) | 88° Partly Cloudy |
Nashville (KBNA) | 90° Partly Cloudy |
|||||||||
| Fort Campbell U. S. Army Airfield (KHOP) | 88° Clear |
Smyrna (KMQY) | 91° Partly Cloudy |
|||||||||
| Decatur (KDCU) | 90° Clear |
|||||||||||



