Currently
| 79° | |
| Clear | |
| Feels Like: | 79° |
| Dew Point: | 57° |
| Humidity: | 48% |
| Winds: | VRB 6 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 75° |
| Avg Low: | 53° |
| Sunrise: | 5:27 AM CDT |
| Sunset: | 7:44 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 72° |
| Low Yest: | 56° |
Outlook
| 8 PM | 9 PM | 10 PM | 11 PM |
| Clear | Clear | Clear | Clear |
| 76° | 72° | 69° | 68° |
| 0% | 0% | 0% | 0% |
| Wind: 3 S | Wind: 3 S | Wind: 2 S | Wind: 2 S |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Mostly Cloudy |
|
81° 62° |
84° 64° |
88° 66° |
89° 66° |
86° 67° |
84° 63° |
Conditions at Nearby Locations
| Crossville (KCSV) | 79° Clear |
Oak Ridge (KOQT) | 84° Clear |
|||||||||
| Knoxville (KTYS) | 84° Partly Cloudy |
Chattanooga (KCHA) | 88° Partly Cloudy |
|||||||||
| Middlesboro-Bell (K1A6) | 84° Partly Cloudy |
Andrews (KRHP) | 82° Partly Cloudy |
|||||||||
| London (KLOZ) | 81° Clear |
|||||||||||



