Currently
| 88° | |
| Partly Cloudy | |
| Feels Like: | 88° |
| Dew Point: | 57° |
| Humidity: | 35% |
| Winds: | SE 8 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 56° |
| Sunrise: | 6:29 AM EDT |
| Sunset: | 8:42 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 80° |
| Low Yest: | 62° |
Outlook
| 6 PM | 7 PM | 8 PM | 9 PM |
| Mostly Sunny | Mostly Sunny | Partly Cloudy | Partly Cloudy |
| 85° | 84° | 82° | 79° |
| 0% | 0% | 0% | 0% |
| Wind: 7 S | Wind: 5 SSE | Wind: 4 SSE | Wind: 4 SSE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
|
87° 63° |
91° 64° |
94° 68° |
94° 68° |
91° 67° |
91° 66° |
Conditions at Nearby Locations
| Chattanooga (KCHA) | 88° Partly Cloudy |
Dalton (KDNN) | 84° Clear |
|||||||||
| Rome (KRMG) | 88° Partly Cloudy |
Andrews (KRHP) | 82° Partly Cloudy |
|||||||||
| Crossville (KCSV) | 79° Partly Cloudy |
Fort Payne (K4A9) | 88° Partly Cloudy |
|||||||||
| Cartersville (KVPC) | 86° Partly Cloudy |
|||||||||||



