Currently
| 79° | |
| Partly Cloudy | |
| Feels Like: | 79° |
| Dew Point: | 57° |
| Humidity: | 48% |
| Winds: | VRB 5 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 76° |
| Avg Low: | 53° |
| Sunrise: | 6:26 AM EDT |
| Sunset: | 8:45 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 72° |
| Low Yest: | 56° |
Outlook
| 6 PM | 7 PM | 8 PM | 9 PM |
| Mostly Sunny | Mostly Sunny | Partly Cloudy | Partly Cloudy |
| 83° | 81° | 80° | 77° |
| 0% | 0% | 0% | 0% |
| Wind: 6 S | Wind: 5 S | Wind: 4 S | Wind: 4 S |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
|
84° 61° |
88° 63° |
89° 66° |
91° 65° |
87° 65° |
84° 62° |
Conditions at Nearby Locations
| Crossville (KCSV) | 79° Partly Cloudy |
Oak Ridge (KOQT) | 84° Clear |
|||||||||
| Knoxville (KTYS) | 84° Partly Cloudy |
Middlesboro-Bell (K1A6) | 84° Clear |
|||||||||
| London (KLOZ) | 81° Clear |
Glasgow (KGLW) | 86° Clear |
|||||||||
| Chattanooga (KCHA) | 88° Partly Cloudy |
|||||||||||



