Currently
| 82° | |
| Partly Cloudy | |
| Feels Like: | 82° |
| Dew Point: | 52° |
| Humidity: | 35% |
| Winds: | SW 13 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 52° |
| Sunrise: | 6:22 AM EDT |
| Sunset: | 8:40 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 80° |
| Low Yest: | 63° |
Outlook
| 6 PM | 7 PM | 8 PM | 9 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 83° | 81° | 80° | 77° |
| 0% | 0% | 0% | 0% |
| Wind: 4 SW | Wind: 4 SW | Wind: 3 SW | Wind: 3 SW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
|
84° 62° |
90° 64° |
92° 68° |
92° 66° |
91° 66° |
87° 64° |
Conditions at Nearby Locations
| Knoxville (KTYS) | 82° Partly Cloudy |
Oak Ridge (KOQT) | 84° Clear |
|||||||||
| Middlesboro-Bell (K1A6) | 84° Partly Cloudy |
Franklin (K1A5) | 81° Clear |
|||||||||
| Andrews (KRHP) | 82° Mostly Cloudy |
London (KLOZ) | 81° Partly Cloudy |
|||||||||
| Bristol (KTRI) | 81° Partly Cloudy |
|||||||||||



