Currently
| 90° | |
| Clear | |
| Feels Like: | 91° |
| Dew Point: | 64° |
| Humidity: | 43% |
| Winds: | S 12 MPH |
| Pressure: | 29.8 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 83° |
| Avg Low: | 63° |
| Sunrise: | 5:48 AM CDT |
| Sunset: | 8:03 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 84° |
| Low Yest: | 52° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 24 | |||||||||||
| 14:15 | Fair | 90° | 64° | 43% | SE 14 | 10.00 | 29.79 | ||||
| 13:55 | Fair | 90° | 64° | 43% | S 12 | 10.00 | 29.79 | ||||
| 13:35 | Fair | 88° | 64° | 46% | S 14 | 10.00 | 29.80 | ||||
| 13:15 | Fair | 88° | 64° | 46% | SE 17 | 10.00 | 29.80 | ||||
| 12:55 | Fair | 88° | 66° | 49% | S 10 | 10.00 | 29.81 | ||||
| 12:35 | Fair | 88° | 66° | 49% | S 7 | 10.00 | 29.81 | ||||
| 12:15 | Fair | 86° | 64° | 49% | S 15 | 10.00 | 29.82 | ||||
| 11:55 | Fair | 86° | 64° | 49% | S 12 | 10.00 | 29.82 | ||||
| 11:35 | Fair | 84° | 64° | 51% | S 10 | 10.00 | 29.82 | ||||
| 11:15 | Fair | 84° | 64° | 51% | SE 12 | 10.00 | 29.82 | ||||
