Currently
| 90° | |
| Clear | |
| Feels Like: | 91° |
| Dew Point: | 64° |
| Humidity: | 43% |
| Winds: | S 12 MPH |
| Pressure: | 29.8 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 83° |
| Avg Low: | 63° |
| Sunrise: | 5:48 AM CDT |
| Sunset: | 8:03 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 84° |
| Low Yest: | 52° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:08AM | 7:37AM | 2:14PM | 8:02PM | |||||||||
| 2 | 2:42AM | 8:27AM | 3:21PM | 8:53PM | |||||||||
| 3 | 3:17AM | 9:19AM | 4:30PM | 9:47PM | |||||||||
| 4 | 3:56AM | 10:15AM | 5:42PM | 10:44PM | |||||||||
| 5 | 4:39AM | 11:14AM | 6:56PM | ---- | |||||||||
| 6 | 5:28AM | 11:44PM | 8:08PM | 12:15PM | |||||||||
| 7 | 6:24AM | 12:47AM | 9:15PM | 1:19PM | |||||||||
| 8 | 7:26AM | 1:50AM | 10:15PM | 2:21PM | |||||||||
| 9 | 8:31AM | 2:52AM | 11:06PM | 3:21PM | |||||||||
| 10 | 9:38AM | 3:50AM | ---- | 4:17PM | |||||||||
| 11 | 11:50PM | 4:44AM | 10:42AM | 5:09PM | |||||||||
| 12 | 12:28AM | 5:33AM | 11:45AM | 5:57PM | |||||||||
| 13 | 1:01AM | 6:20AM | 12:45PM | 6:42PM | |||||||||
| 14 | 1:32AM | 7:04AM | 1:42PM | 7:25PM | |||||||||
| 15 | 2:02AM | 7:47AM | 2:39PM | 8:08PM | |||||||||
| 16 | 2:31AM | 8:29AM | 3:35PM | 8:51PM | |||||||||
| 17 | 3:01AM | 9:12AM | 4:30PM | 9:34PM | |||||||||
| 18 | 3:33AM | 9:56AM | 5:25PM | 10:18PM | |||||||||
| 19 | 4:08AM | 10:41AM | 6:20PM | ---- | |||||||||
| 20 | 4:46AM | 11:05PM | 7:14PM | 11:28AM | |||||||||
| 21 | 5:29AM | 11:52PM | 8:06PM | 12:17PM | |||||||||
| 22 | 6:16AM | 12:41AM | 8:55PM | 1:06PM | |||||||||
| 23 | 7:07AM | 1:30AM | 9:40PM | 1:55PM | |||||||||
| 24 | 8:02AM | 2:20AM | 10:21PM | 2:44PM | |||||||||
| 25 | 9:00AM | 3:08AM | 10:59PM | 3:32PM | |||||||||
| 26 | 9:59AM | 3:56AM | ---- | 4:20PM | |||||||||
| 27 | 11:34PM | 4:43AM | 10:59AM | 5:07PM | |||||||||
| 28 | 12:07AM | 5:31AM | 12:01PM | 5:54PM | |||||||||
| 29 | 12:40AM | 6:19AM | 1:05PM | 6:43PM | |||||||||
| 30 | 1:14AM | 7:08AM | 2:11PM | 7:34PM | |||||||||
| 31 | 1:49AM | 8:00AM | 3:19PM | 8:27PM | |||||||||




