Currently
| 46° | |
| Overcast | |
| Feels Like: | 46° |
| Dew Point: | 37° |
| Humidity: | 71% |
| Winds: | CALM |
| Pressure: | 30.24 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 49° |
| Avg Low: | 31° |
| Sunrise: | 6:54 AM CST |
| Sunset: | 5:31 PM CST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 54° |
| Low Yest: | 34° |
Outlook
| 10 PM | 11 PM | 12 AM | 1 AM |
| Mostly Cloudy | Mostly Cloudy | Cloudy | Cloudy |
| 48° | 47° | 46° | 45° |
| 0% | 0% | 0% | 7% |
| Wind: 4 NNW | Wind: 5 NW | Wind: 5 NW | Wind: 5 NW |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Mostly Cloudy |
Partly Cloudy |
Mostly Sunny |
Light Rain |
Mostly Sunny |
Partly Cloudy |
|
57° 39° |
48° 32° |
49° 31° |
51° 33° |
38° 28° |
48° 32° |
Conditions at Nearby Locations
| Millington (KNQA) | 46° Overcast |
Memphis (KMEM) | 48° Overcast |
|||||||||
| Olive Branch (KOLV) | 46° Overcast |
West Memphis (KAWM) | 48° Overcast |
|||||||||
| Dyersburg Automatic Weather Observing (KDYR) | 46° Overcast |
Jackson (KMKL) | 48° Overcast |
|||||||||
| Jonesboro (KJBR) | 48° Overcast |
|||||||||||



