Currently
| 88° | |
| Partly Cloudy | |
| Feels Like: | 88° |
| Dew Point: | 57° |
| Humidity: | 35% |
| Winds: | SSE 14 G 18 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 52° |
| Sunrise: | 5:35 AM CDT |
| Sunset: | 7:54 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 54° |
Local Radar: Base Reflectivity









