Currently
| 90° | |
| Partly Cloudy | |
| Feels Like: | 90° |
| Dew Point: | 63° |
| Humidity: | 41% |
| Winds: | S 9 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 55° |
| Sunrise: | 5:33 AM CDT |
| Sunset: | 7:48 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 86° |
| Low Yest: | 54° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:53AM | 7:22AM | 1:58PM | 7:46PM | |||||||||
| 2 | 2:27AM | 8:12AM | 3:05PM | 8:38PM | |||||||||
| 3 | 3:02AM | 9:04AM | 4:14PM | 9:31PM | |||||||||
| 4 | 3:41AM | 9:59AM | 5:26PM | 10:28PM | |||||||||
| 5 | 4:24AM | 10:58AM | 6:40PM | ---- | |||||||||
| 6 | 5:13AM | 11:29PM | 7:52PM | 12:00PM | |||||||||
| 7 | 6:09AM | 12:32AM | 8:59PM | 1:03PM | |||||||||
| 8 | 7:11AM | 1:35AM | 9:59PM | 2:06PM | |||||||||
| 9 | 8:16AM | 2:36AM | 10:50PM | 3:06PM | |||||||||
| 10 | 9:22AM | 3:34AM | ---- | 4:02PM | |||||||||
| 11 | 11:34PM | 4:28AM | 10:27AM | 4:54PM | |||||||||
| 12 | 12:12AM | 5:18AM | 11:30AM | 5:42PM | |||||||||
| 13 | 12:46AM | 6:04AM | 12:30PM | 6:27PM | |||||||||
| 14 | 1:17AM | 6:49AM | 1:27PM | 7:10PM | |||||||||
| 15 | 1:46AM | 7:32AM | 2:24PM | 7:53PM | |||||||||
| 16 | 2:15AM | 8:14AM | 3:19PM | 8:35PM | |||||||||
| 17 | 2:45AM | 8:57AM | 4:15PM | 9:19PM | |||||||||
| 18 | 3:17AM | 9:41AM | 5:10PM | 10:03PM | |||||||||
| 19 | 3:52AM | 10:26AM | 6:05PM | ---- | |||||||||
| 20 | 4:30AM | 10:49PM | 6:59PM | 11:13AM | |||||||||
| 21 | 5:13AM | 11:37PM | 7:51PM | 12:01PM | |||||||||
| 22 | 6:00AM | 12:26AM | 8:40PM | 12:50PM | |||||||||
| 23 | 6:52AM | 1:15AM | 9:25PM | 1:40PM | |||||||||
| 24 | 7:46AM | 2:04AM | 10:06PM | 2:29PM | |||||||||
| 25 | 8:44AM | 2:53AM | 10:44PM | 3:17PM | |||||||||
| 26 | 9:43AM | 3:41AM | ---- | 4:05PM | |||||||||
| 27 | 11:19PM | 4:28AM | 10:43AM | 4:52PM | |||||||||
| 28 | 11:53PM | 5:15AM | 11:45AM | 5:39PM | |||||||||
| 29 | 12:25AM | 6:03AM | 12:49PM | 6:28PM | |||||||||
| 30 | 12:59AM | 6:53AM | 1:55PM | 7:18PM | |||||||||
| 31 | 1:35AM | 7:45AM | 3:03PM | 8:12PM | |||||||||




