Currently
| 88° | |
| Clear | |
| Feels Like: | 89° |
| Dew Point: | 64° |
| Humidity: | 46% |
| Winds: | SSE 14 MPH |
| Pressure: | 29.8 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 82° |
| Avg Low: | 60° |
| Sunrise: | 5:48 AM CDT |
| Sunset: | 8:02 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 84° |
| Low Yest: | 52° |
Weather Advisories
There are currently no active warnings or advisories for Arlington, Tennessee.
