Currently
| 88° | |
| Clear | |
| Feels Like: | 89° |
| Dew Point: | 64° |
| Humidity: | 46% |
| Winds: | SSE 14 MPH |
| Pressure: | 29.8 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 82° |
| Avg Low: | 60° |
| Sunrise: | 5:48 AM CDT |
| Sunset: | 8:02 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 84° |
| Low Yest: | 52° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:07AM | 7:36AM | 2:13PM | 8:01PM | |||||||||
| 2 | 2:42AM | 8:27AM | 3:20PM | 8:52PM | |||||||||
| 3 | 3:17AM | 9:19AM | 4:29PM | 9:46PM | |||||||||
| 4 | 3:56AM | 10:14AM | 5:41PM | 10:43PM | |||||||||
| 5 | 4:39AM | 11:13AM | 6:54PM | ---- | |||||||||
| 6 | 5:29AM | 11:44PM | 8:06PM | 12:15PM | |||||||||
| 7 | 6:25AM | 12:47AM | 9:13PM | 1:18PM | |||||||||
| 8 | 7:26AM | 1:50AM | 10:13PM | 2:21PM | |||||||||
| 9 | 8:32AM | 2:51AM | 11:05PM | 3:21PM | |||||||||
| 10 | 9:38AM | 3:49AM | ---- | 4:17PM | |||||||||
| 11 | 11:49PM | 4:43AM | 10:43AM | 5:08PM | |||||||||
| 12 | 12:27AM | 5:33AM | 11:45AM | 5:56PM | |||||||||
| 13 | 1:00AM | 6:19AM | 12:45PM | 6:42PM | |||||||||
| 14 | 1:31AM | 7:03AM | 1:42PM | 7:25PM | |||||||||
| 15 | 2:01AM | 7:46AM | 2:39PM | 8:08PM | |||||||||
| 16 | 2:30AM | 8:29AM | 3:34PM | 8:50PM | |||||||||
| 17 | 3:00AM | 9:12AM | 4:30PM | 9:33PM | |||||||||
| 18 | 3:32AM | 9:56AM | 5:25PM | 10:18PM | |||||||||
| 19 | 4:07AM | 10:41AM | 6:20PM | ---- | |||||||||
| 20 | 4:46AM | 11:04PM | 7:14PM | 11:28AM | |||||||||
| 21 | 5:28AM | 11:52PM | 8:05PM | 12:16PM | |||||||||
| 22 | 6:16AM | 12:41AM | 8:54PM | 1:05PM | |||||||||
| 23 | 7:07AM | 1:30AM | 9:39PM | 1:55PM | |||||||||
| 24 | 8:02AM | 2:19AM | 10:21PM | 2:44PM | |||||||||
| 25 | 8:59AM | 3:08AM | 10:58PM | 3:32PM | |||||||||
| 26 | 9:58AM | 3:56AM | ---- | 4:19PM | |||||||||
| 27 | 11:34PM | 4:43AM | 10:59AM | 5:07PM | |||||||||
| 28 | 12:07AM | 5:30AM | 12:00PM | 5:54PM | |||||||||
| 29 | 12:40AM | 6:18AM | 1:04PM | 6:43PM | |||||||||
| 30 | 1:14AM | 7:08AM | 2:10PM | 7:33PM | |||||||||
| 31 | 1:50AM | 8:00AM | 3:18PM | 8:27PM | |||||||||




