Currently
| 84° | |
| Partly Cloudy | |
| Feels Like: | 85° |
| Dew Point: | 64° |
| Humidity: | 51% |
| Winds: | SSE 9 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 57° |
| Sunrise: | 5:37 AM CDT |
| Sunset: | 7:50 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 54° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 24 | |||||||||||
| 13:35 | Partly Cloudy | 84° | 64° | 51% | S 9 | 10.00 | 29.92 | ||||
| 13:15 | Partly Cloudy | 86° | 61° | 43% | S 8 | 10.00 | 29.93 | ||||
| 12:55 | Partly Cloudy | 84° | 64° | 51% | SW 6 | 10.00 | 29.93 | ||||
| 12:35 | Partly Cloudy | 82° | 64° | 55% | S 12 | 10.00 | 29.94 | ||||
| 12:15 | Fair | 82° | 64° | 55% | S 6 | 10.00 | 29.94 | ||||
| 11:55 | Fair | 82° | 64° | 55% | S 8 | 10.00 | 29.94 | ||||
| 11:35 | Fair | 81° | 63° | 54% | SE 8 | 10.00 | 29.95 | ||||
| 11:15 | Fair | 81° | 63° | 54% | SE 6 | 10.00 | 29.95 | ||||
| 10:55 | Fair | 81° | 63° | 54% | SE 9 | 10.00 | 29.95 | ||||
| 10:35 | Fair | 79° | 61° | 54% | SE 7 | 10.00 | 29.95 | ||||
