Currently
| 84° | |
| Partly Cloudy | |
| Feels Like: | 85° |
| Dew Point: | 64° |
| Humidity: | 51% |
| Winds: | SSE 9 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 57° |
| Sunrise: | 5:37 AM CDT |
| Sunset: | 7:50 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 81° |
| Low Yest: | 54° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:56AM | 7:25AM | 2:01PM | 7:50PM | |||||||||
| 2 | 2:30AM | 8:15AM | 3:08PM | 8:41PM | |||||||||
| 3 | 3:06AM | 9:07AM | 4:17PM | 9:35PM | |||||||||
| 4 | 3:45AM | 10:03AM | 5:29PM | 10:32PM | |||||||||
| 5 | 4:28AM | 11:02AM | 6:42PM | ---- | |||||||||
| 6 | 5:18AM | 11:32PM | 7:54PM | 12:03PM | |||||||||
| 7 | 6:14AM | 12:35AM | 9:01PM | 1:07PM | |||||||||
| 8 | 7:16AM | 1:38AM | 10:01PM | 2:09PM | |||||||||
| 9 | 8:21AM | 2:40AM | 10:53PM | 3:09PM | |||||||||
| 10 | 9:27AM | 3:38AM | ---- | 4:05PM | |||||||||
| 11 | 11:37PM | 4:32AM | 10:31AM | 4:57PM | |||||||||
| 12 | 12:15AM | 5:21AM | 11:34AM | 5:45PM | |||||||||
| 13 | 12:49AM | 6:08AM | 12:33PM | 6:30PM | |||||||||
| 14 | 1:20AM | 6:52AM | 1:31PM | 7:13PM | |||||||||
| 15 | 1:49AM | 7:35AM | 2:27PM | 7:56PM | |||||||||
| 16 | 2:19AM | 8:17AM | 3:22PM | 8:39PM | |||||||||
| 17 | 2:49AM | 9:00AM | 4:18PM | 9:22PM | |||||||||
| 18 | 3:21AM | 9:44AM | 5:13PM | 10:07PM | |||||||||
| 19 | 3:56AM | 10:29AM | 6:07PM | ---- | |||||||||
| 20 | 4:35AM | 10:53PM | 7:01PM | 11:16AM | |||||||||
| 21 | 5:18AM | 11:40PM | 7:53PM | 12:05PM | |||||||||
| 22 | 6:05AM | 12:29AM | 8:42PM | 12:54PM | |||||||||
| 23 | 6:56AM | 1:18AM | 9:27PM | 1:43PM | |||||||||
| 24 | 7:51AM | 2:08AM | 10:08PM | 2:32PM | |||||||||
| 25 | 8:48AM | 2:56AM | 10:46PM | 3:20PM | |||||||||
| 26 | 9:47AM | 3:44AM | ---- | 4:08PM | |||||||||
| 27 | 11:22PM | 4:32AM | 10:47AM | 4:55PM | |||||||||
| 28 | 11:55PM | 5:19AM | 11:49AM | 5:42PM | |||||||||
| 29 | 12:29AM | 6:07AM | 12:52PM | 6:31PM | |||||||||
| 30 | 1:02AM | 6:56AM | 1:58PM | 7:22PM | |||||||||
| 31 | 1:38AM | 7:48AM | 3:06PM | 8:15PM | |||||||||




