Currently
| 84° | |
| Partly Cloudy | |
| Feels Like: | 84° |
| Dew Point: | 59° |
| Humidity: | 43% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 81° |
| Avg Low: | 59° |
| Sunrise: | 6:30 AM EDT |
| Sunset: | 8:42 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 80° |
| Low Yest: | 62° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 24 | |||||||||||
| 13:53 | A Few Clouds | 84° | 59° | 43% | Calm | 10.00 | 29.96 | ||||
| 12:53 | A Few Clouds | 82° | 59° | 46% | SW 7 | 10.00 | 29.98 | ||||
| 11:53 | Fair | 79° | 61° | 54% | S 5 | 10.00 | 29.99 | ||||
| 10:53 | A Few Clouds | 75° | 61° | 62% | Calm | 10.00 | 29.99 | ||||
| 09:53 | Partly Cloudy | 71° | 61° | 71% | SW 5 | 10.00 | 29.99 | ||||
| 08:53 | Partly Cloudy | 68° | 62° | 81% | Calm | 10.00 | 29.97 | ||||
| 07:53 | Partly Cloudy | 64° | 60° | 87% | Calm | 10.00 | 29.96 | ||||
| 06:53 | Patches Fog | 60° | 58° | 93% | Calm | 10.00 | 29.95 | ||||
| 05:53 | Fair | 60° | 58° | 93% | Calm | 9.00 | 29.93 | ||||
| 04:53 | Fair | 62° | 59° | 90% | Calm | 10.00 | 29.90 | ||||
