Currently
| 88° | |
| Partly Cloudy | |
| Feels Like: | 88° |
| Dew Point: | 59° |
| Humidity: | 38% |
| Winds: | S 7 G 17 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 59° |
| Sunrise: | 5:34 AM CDT |
| Sunset: | 7:52 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 82° |
| Low Yest: | 54° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:55AM | 7:24AM | 2:01PM | 7:49PM | |||||||||
| 2 | 2:29AM | 8:14AM | 3:08PM | 8:40PM | |||||||||
| 3 | 3:04AM | 9:07AM | 4:18PM | 9:34PM | |||||||||
| 4 | 3:42AM | 10:02AM | 5:30PM | 10:31PM | |||||||||
| 5 | 4:25AM | 11:01AM | 6:44PM | ---- | |||||||||
| 6 | 5:14AM | 11:31PM | 7:56PM | 12:02PM | |||||||||
| 7 | 6:10AM | 12:34AM | 9:03PM | 1:06PM | |||||||||
| 8 | 7:11AM | 1:37AM | 10:03PM | 2:08PM | |||||||||
| 9 | 8:17AM | 2:39AM | 10:55PM | 3:08PM | |||||||||
| 10 | 9:23AM | 3:37AM | ---- | 4:04PM | |||||||||
| 11 | 11:38PM | 4:31AM | 10:28AM | 4:56PM | |||||||||
| 12 | 12:16AM | 5:20AM | 11:31AM | 5:44PM | |||||||||
| 13 | 12:49AM | 6:07AM | 12:31PM | 6:29PM | |||||||||
| 14 | 1:20AM | 6:51AM | 1:29PM | 7:13PM | |||||||||
| 15 | 1:49AM | 7:34AM | 2:26PM | 7:55PM | |||||||||
| 16 | 2:18AM | 8:16AM | 3:22PM | 8:38PM | |||||||||
| 17 | 2:47AM | 8:59AM | 4:18PM | 9:21PM | |||||||||
| 18 | 3:19AM | 9:43AM | 5:14PM | 10:06PM | |||||||||
| 19 | 3:54AM | 10:29AM | 6:09PM | ---- | |||||||||
| 20 | 4:32AM | 10:52PM | 7:03PM | 11:15AM | |||||||||
| 21 | 5:14AM | 11:39PM | 7:55PM | 12:04PM | |||||||||
| 22 | 6:02AM | 12:28AM | 8:43PM | 12:53PM | |||||||||
| 23 | 6:53AM | 1:18AM | 9:28PM | 1:42PM | |||||||||
| 24 | 7:48AM | 2:07AM | 10:10PM | 2:31PM | |||||||||
| 25 | 8:45AM | 2:55AM | 10:47PM | 3:19PM | |||||||||
| 26 | 9:45AM | 3:43AM | ---- | 4:07PM | |||||||||
| 27 | 11:22PM | 4:31AM | 10:46AM | 4:54PM | |||||||||
| 28 | 11:55PM | 5:18AM | 11:48AM | 5:42PM | |||||||||
| 29 | 12:28AM | 6:06AM | 12:52PM | 6:30PM | |||||||||
| 30 | 1:01AM | 6:55AM | 1:58PM | 7:21PM | |||||||||
| 31 | 1:36AM | 7:47AM | 3:07PM | 8:14PM | |||||||||




