Currently
| 88° | |
| Partly Cloudy | |
| Feels Like: | 88° |
| Dew Point: | 59° |
| Humidity: | 38% |
| Winds: | S 7 G 17 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 56° |
| Sunrise: | 5:34 AM CDT |
| Sunset: | 7:52 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 54° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 24 | |||||||||||
| 12:53 | A Few Clouds | 87° | 59° | 39% | S 7 G 17 | 10.00 | 29.90 | ||||
| 11:53 | Fair | 85° | 56° | 37% | S 8 | 10.00 | 29.91 | ||||
| 10:53 | Fair | 83° | 53° | 36% | S 10 | 10.00 | 29.93 | ||||
| 09:53 | Fair | 80° | 55° | 42% | S 14 | 10.00 | 29.93 | ||||
| 08:53 | Fair | 75° | 57° | 54% | S 8 | 10.00 | 29.94 | ||||
| 07:53 | Fair | 68° | 57° | 68% | S 5 | 10.00 | 29.92 | ||||
| 06:53 | Fair | 60° | 55° | 84% | S 3 | 10.00 | 29.90 | ||||
| 05:53 | A Few Clouds | 57° | 53° | 87% | Calm | 10.00 | 29.89 | ||||
| 04:53 | Fair | 59° | 53° | 81% | Calm | 10.00 | 29.88 | ||||
| 03:53 | Fair | 59° | 53° | 81% | SW 3 | 10.00 | 29.87 | ||||
