Currently
| 79° | |
| Clear | |
| Feels Like: | 79° |
| Dew Point: | 55° |
| Humidity: | 45% |
| Winds: | VRB 6 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 53° |
| Sunrise: | 5:27 AM CDT |
| Sunset: | 7:47 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 72° |
| Low Yest: | 56° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 24 | |||||||||||
| 12:53 | Fair | 78° | 55° | 45% | Vrbl 6 | 10.00 | 30.01 | ||||
| 11:53 | Fair | 76° | 56° | 50% | Vrbl 7 | 10.00 | 30.03 | ||||
| 10:53 | Fair | 74° | 53° | 48% | Vrbl 6 | 10.00 | 30.03 | ||||
| 09:53 | Fair | 73° | 54° | 51% | Vrbl 7 | 10.00 | 30.03 | ||||
| 08:53 | Fair | 71° | 60° | 68% | S 5 | 10.00 | 30.02 | ||||
| 07:53 | Fair | 67° | 59° | 76% | Vrbl 5 | 10.00 | 30.00 | ||||
| 06:53 | Fair | 62° | 59° | 90% | Calm | 7.00 | 29.99 | ||||
| 05:53 | Fog/Mist | 57° | 55° | 93% | Calm | 0.75 | 29.98 | ||||
| 04:53 | Fog/Mist | 58° | 56° | 93% | Calm | 4.00 | 29.95 | ||||
| 03:53 | Fair | 57° | 55° | 93% | Calm | 7.00 | 29.94 | ||||
