Currently
| 79° | |
| Clear | |
| Feels Like: | 79° |
| Dew Point: | 55° |
| Humidity: | 45% |
| Winds: | VRB 6 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 53° |
| Sunrise: | 5:27 AM CDT |
| Sunset: | 7:46 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 72° |
| Low Yest: | 56° |
Weather Advisories
There are currently no active warnings or advisories for Allred, Tennessee.
