Currently
| 79° | |
| Clear | |
| Feels Like: | 79° |
| Dew Point: | 55° |
| Humidity: | 45% |
| Winds: | VRB 6 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 56° |
| Sunrise: | 5:28 AM CDT |
| Sunset: | 7:47 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 72° |
| Low Yest: | 56° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:50AM | 7:18AM | 1:54PM | 7:43PM | |||||||||
| 2 | 2:24AM | 8:08AM | 3:02PM | 8:34PM | |||||||||
| 3 | 2:59AM | 9:01AM | 4:12PM | 9:28PM | |||||||||
| 4 | 3:37AM | 9:56AM | 5:25PM | 10:25PM | |||||||||
| 5 | 4:19AM | 10:55AM | 6:38PM | ---- | |||||||||
| 6 | 5:08AM | 11:25PM | 7:51PM | 11:57AM | |||||||||
| 7 | 6:03AM | 12:28AM | 8:58PM | 1:00PM | |||||||||
| 8 | 7:05AM | 1:31AM | 9:58PM | 2:03PM | |||||||||
| 9 | 8:11AM | 2:33AM | 10:49PM | 3:03PM | |||||||||
| 10 | 9:17AM | 3:31AM | ---- | 3:59PM | |||||||||
| 11 | 11:33PM | 4:25AM | 10:22AM | 4:50PM | |||||||||
| 12 | 12:10AM | 5:15AM | 11:25AM | 5:38PM | |||||||||
| 13 | 12:43AM | 6:01AM | 12:26PM | 6:23PM | |||||||||
| 14 | 1:14AM | 6:45AM | 1:24PM | 7:07PM | |||||||||
| 15 | 1:43AM | 7:28AM | 2:21PM | 7:49PM | |||||||||
| 16 | 2:11AM | 8:11AM | 3:17PM | 8:32PM | |||||||||
| 17 | 2:41AM | 8:54AM | 4:13PM | 9:15PM | |||||||||
| 18 | 3:13AM | 9:37AM | 5:09PM | 10:00PM | |||||||||
| 19 | 3:47AM | 10:23AM | 6:04PM | ---- | |||||||||
| 20 | 4:25AM | 10:46PM | 6:58PM | 11:10AM | |||||||||
| 21 | 5:07AM | 11:34PM | 7:50PM | 11:58AM | |||||||||
| 22 | 5:55AM | 12:22AM | 8:39PM | 12:47PM | |||||||||
| 23 | 6:46AM | 1:12AM | 9:24PM | 1:36PM | |||||||||
| 24 | 7:41AM | 2:01AM | 10:05PM | 2:25PM | |||||||||
| 25 | 8:39AM | 2:50AM | 10:42PM | 3:14PM | |||||||||
| 26 | 9:38AM | 3:38AM | ---- | 4:01PM | |||||||||
| 27 | 11:17PM | 4:25AM | 10:39AM | 4:48PM | |||||||||
| 28 | 11:50PM | 5:12AM | 11:42AM | 5:36PM | |||||||||
| 29 | 12:22AM | 6:00AM | 12:46PM | 6:24PM | |||||||||
| 30 | 12:55AM | 6:49AM | 1:52PM | 7:15PM | |||||||||
| 31 | 1:30AM | 7:41AM | 3:01PM | 8:09PM | |||||||||




