Currently
| 88° | |
| Clear | |
| Feels Like: | 88° |
| Dew Point: | 59° |
| Humidity: | 38% |
| Winds: | SSE 10 G 20 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 81° |
| Avg Low: | 55° |
| Sunrise: | 5:31 AM CDT |
| Sunset: | 7:49 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 86° |
| Low Yest: | 54° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 24 | |||||||||||
| 11:56 | Fair | 87° | 59° | 39% | SE 10 G 20 | 10.00 | 29.92 | ||||
| 10:56 | Fair | 85° | 56° | 37% | S 10 | 10.00 | 29.94 | ||||
| 09:56 | Fair | 81° | 58° | 45% | S 8 | 10.00 | 29.95 | ||||
| 08:56 | Fair | 76° | 60° | 58% | S 8 | 10.00 | 29.95 | ||||
| 07:56 | Fair | 67° | 61° | 81% | S 5 | 10.00 | 29.94 | ||||
| 06:56 | Fair | 60° | 60° | 100% | Calm | 10.00 | 29.91 | ||||
| 05:56 | Fair | 56° | 56° | 100% | Calm | 10.00 | 29.91 | ||||
| 04:56 | Fair | 56° | 56° | 100% | Calm | 10.00 | 29.90 | ||||
| 03:56 | Fair | 57° | 57° | 100% | Calm | 10.00 | 29.88 | ||||
| 02:56 | Fair | 58° | 58° | 100% | Calm | 10.00 | 29.87 | ||||
