Currently
| 88° | |
| Clear | |
| Feels Like: | 88° |
| Dew Point: | 59° |
| Humidity: | 38% |
| Winds: | SSE 10 G 20 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 81° |
| Avg Low: | 55° |
| Sunrise: | 5:31 AM CDT |
| Sunset: | 7:49 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 86° |
| Low Yest: | 54° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:53AM | 7:21AM | 1:57PM | 7:46PM | |||||||||
| 2 | 2:26AM | 8:11AM | 3:05PM | 8:37PM | |||||||||
| 3 | 3:02AM | 9:04AM | 4:15PM | 9:31PM | |||||||||
| 4 | 3:40AM | 9:59AM | 5:27PM | 10:28PM | |||||||||
| 5 | 4:23AM | 10:58AM | 6:41PM | ---- | |||||||||
| 6 | 5:12AM | 11:28PM | 7:53PM | 12:00PM | |||||||||
| 7 | 6:07AM | 12:31AM | 9:00PM | 1:03PM | |||||||||
| 8 | 7:09AM | 1:34AM | 10:00PM | 2:06PM | |||||||||
| 9 | 8:14AM | 2:36AM | 10:51PM | 3:05PM | |||||||||
| 10 | 9:21AM | 3:34AM | ---- | 4:01PM | |||||||||
| 11 | 11:35PM | 4:28AM | 10:26AM | 4:53PM | |||||||||
| 12 | 12:13AM | 5:18AM | 11:29AM | 5:41PM | |||||||||
| 13 | 12:46AM | 6:04AM | 12:29PM | 6:26PM | |||||||||
| 14 | 1:17AM | 6:48AM | 1:27PM | 7:10PM | |||||||||
| 15 | 1:46AM | 7:31AM | 2:24PM | 7:52PM | |||||||||
| 16 | 2:15AM | 8:14AM | 3:20PM | 8:35PM | |||||||||
| 17 | 2:44AM | 8:56AM | 4:15PM | 9:18PM | |||||||||
| 18 | 3:16AM | 9:40AM | 5:11PM | 10:03PM | |||||||||
| 19 | 3:50AM | 10:26AM | 6:06PM | ---- | |||||||||
| 20 | 4:29AM | 10:49PM | 7:00PM | 11:13AM | |||||||||
| 21 | 5:11AM | 11:37PM | 7:52PM | 12:01PM | |||||||||
| 22 | 5:58AM | 12:25AM | 8:41PM | 12:50PM | |||||||||
| 23 | 6:50AM | 1:15AM | 9:26PM | 1:39PM | |||||||||
| 24 | 7:45AM | 2:04AM | 10:07PM | 2:28PM | |||||||||
| 25 | 8:42AM | 2:53AM | 10:45PM | 3:17PM | |||||||||
| 26 | 9:42AM | 3:40AM | ---- | 4:04PM | |||||||||
| 27 | 11:20PM | 4:28AM | 10:42AM | 4:51PM | |||||||||
| 28 | 11:53PM | 5:15AM | 11:45AM | 5:39PM | |||||||||
| 29 | 12:25AM | 6:03AM | 12:49PM | 6:27PM | |||||||||
| 30 | 12:58AM | 6:52AM | 1:55PM | 7:18PM | |||||||||
| 31 | 1:34AM | 7:44AM | 3:04PM | 8:12PM | |||||||||




