Currently
| 79° | |
| Mostly Cloudy | |
| Feels Like: | 79° |
| Dew Point: | 55° |
| Humidity: | 45% |
| Winds: | VRB 3 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 54° |
| Sunrise: | 6:18 AM EDT |
| Sunset: | 8:36 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 71° |
| Low Yest: | 59° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:38AM | 8:07AM | 2:45PM | 8:32PM | |||||||||
| 2 | 3:12AM | 8:58AM | 3:52PM | 9:23PM | |||||||||
| 3 | 3:47AM | 9:50AM | 5:02PM | 10:17PM | |||||||||
| 4 | 4:25AM | 10:45AM | 6:15PM | ---- | |||||||||
| 5 | 5:08AM | 11:14PM | 7:28PM | 11:44AM | |||||||||
| 6 | 5:56AM | 12:15AM | 8:40PM | 12:46PM | |||||||||
| 7 | 6:52AM | 1:17AM | 9:48PM | 1:49PM | |||||||||
| 8 | 7:53AM | 2:21AM | 10:48PM | 2:52PM | |||||||||
| 9 | 8:59AM | 3:22AM | ---- | 3:52PM | |||||||||
| 10 | 11:39PM | 4:20AM | 10:06AM | 4:48PM | |||||||||
| 11 | 12:23AM | 5:14AM | 11:11AM | 5:40PM | |||||||||
| 12 | 1:00AM | 6:04AM | 12:14PM | 6:28PM | |||||||||
| 13 | 1:34AM | 6:50AM | 1:14PM | 7:13PM | |||||||||
| 14 | 2:04AM | 7:35AM | 2:12PM | 7:56PM | |||||||||
| 15 | 2:33AM | 8:18AM | 3:09PM | 8:39PM | |||||||||
| 16 | 3:02AM | 9:00AM | 4:05PM | 9:21PM | |||||||||
| 17 | 3:32AM | 9:43AM | 5:01PM | 10:05PM | |||||||||
| 18 | 4:03AM | 10:27AM | 5:56PM | ---- | |||||||||
| 19 | 4:38AM | 10:49PM | 6:52PM | 11:12AM | |||||||||
| 20 | 5:16AM | 11:35PM | 7:46PM | 11:59AM | |||||||||
| 21 | 5:58AM | 12:23AM | 8:37PM | 12:47PM | |||||||||
| 22 | 6:46AM | 1:12AM | 9:26PM | 1:36PM | |||||||||
| 23 | 7:37AM | 2:01AM | 10:11PM | 2:26PM | |||||||||
| 24 | 8:32AM | 2:50AM | 10:53PM | 3:15PM | |||||||||
| 25 | 9:29AM | 3:39AM | ---- | 4:03PM | |||||||||
| 26 | 11:30PM | 4:27AM | 10:29AM | 4:51PM | |||||||||
| 27 | 12:05AM | 5:14AM | 11:30AM | 5:38PM | |||||||||
| 28 | 12:38AM | 6:01AM | 12:32PM | 6:25PM | |||||||||
| 29 | 1:10AM | 6:49AM | 1:36PM | 7:14PM | |||||||||
| 30 | 1:44AM | 7:39AM | 2:42PM | 8:04PM | |||||||||
| 31 | 2:19AM | 8:31AM | 3:51PM | 8:58PM | |||||||||




