Currently
| 84° | |
| Clear | |
| Feels Like: | 84° |
| Dew Point: | 55° |
| Humidity: | 37% |
| Winds: | S 8 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 82° |
| Avg Low: | 55° |
| Sunrise: | 5:38 AM CDT |
| Sunset: | 7:54 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 54° |
Outlook
| 2 PM | 3 PM | 4 PM | 5 PM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| 87° | 87° | 88° | 87° |
| 0% | 0% | 0% | 0% |
| Wind: 11 S | Wind: 11 S | Wind: 12 S | Wind: 11 S |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
|
88° 66° |
90° 67° |
93° 70° |
93° 69° |
92° 68° |
89° 67° |
Conditions at Nearby Locations
| Nashville (KBNA) | 84° Clear |
Smyrna (KMQY) | 88° Clear |
|||||||||
| Muscle Shoals (KMSL) | 88° Partly Cloudy |
Clarksville (KCKV) | 84° Clear |
|||||||||
| Fort Campbell U. S. Army Airfield (KHOP) | 84° Clear |
Decatur (KDCU) | 86° Clear |
|||||||||
| Huntsville (KMDQ) | 82° Clear |
|||||||||||



