Currently
| 84° | |
| Clear | |
| Feels Like: | 84° |
| Dew Point: | 55° |
| Humidity: | 37% |
| Winds: | S 8 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 82° |
| Avg Low: | 55° |
| Sunrise: | 5:38 AM CDT |
| Sunset: | 7:54 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 82° |
| Low Yest: | 54° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:58AM | 7:27AM | 2:04PM | 7:52PM | |||||||||
| 2 | 2:32AM | 8:17AM | 3:11PM | 8:43PM | |||||||||
| 3 | 3:08AM | 9:10AM | 4:21PM | 9:37PM | |||||||||
| 4 | 3:46AM | 10:05AM | 5:33PM | 10:34PM | |||||||||
| 5 | 4:29AM | 11:04AM | 6:47PM | ---- | |||||||||
| 6 | 5:18AM | 11:35PM | 7:59PM | 12:06PM | |||||||||
| 7 | 6:14AM | 12:37AM | 9:06PM | 1:09PM | |||||||||
| 8 | 7:16AM | 1:41AM | 10:06PM | 2:12PM | |||||||||
| 9 | 8:21AM | 2:42AM | 10:57PM | 3:12PM | |||||||||
| 10 | 9:27AM | 3:40AM | ---- | 4:08PM | |||||||||
| 11 | 11:41PM | 4:34AM | 10:32AM | 4:59PM | |||||||||
| 12 | 12:19AM | 5:24AM | 11:35AM | 5:47PM | |||||||||
| 13 | 12:52AM | 6:10AM | 12:35PM | 6:33PM | |||||||||
| 14 | 1:23AM | 6:54AM | 1:33PM | 7:16PM | |||||||||
| 15 | 1:52AM | 7:37AM | 2:29PM | 7:58PM | |||||||||
| 16 | 2:21AM | 8:20AM | 3:25PM | 8:41PM | |||||||||
| 17 | 2:51AM | 9:03AM | 4:21PM | 9:24PM | |||||||||
| 18 | 3:23AM | 9:47AM | 5:16PM | 10:09PM | |||||||||
| 19 | 3:58AM | 10:32AM | 6:11PM | ---- | |||||||||
| 20 | 4:36AM | 10:55PM | 7:05PM | 11:19AM | |||||||||
| 21 | 5:19AM | 11:43PM | 7:57PM | 12:07PM | |||||||||
| 22 | 6:06AM | 12:31AM | 8:45PM | 12:56PM | |||||||||
| 23 | 6:57AM | 1:21AM | 9:31PM | 1:45PM | |||||||||
| 24 | 7:52AM | 2:10AM | 10:12PM | 2:34PM | |||||||||
| 25 | 8:50AM | 2:59AM | 10:50PM | 3:23PM | |||||||||
| 26 | 9:49AM | 3:47AM | ---- | 4:10PM | |||||||||
| 27 | 11:25PM | 4:34AM | 10:50AM | 4:58PM | |||||||||
| 28 | 11:58PM | 5:21AM | 11:52AM | 5:45PM | |||||||||
| 29 | 12:31AM | 6:09AM | 12:55PM | 6:34PM | |||||||||
| 30 | 1:04AM | 6:58AM | 2:01PM | 7:24PM | |||||||||
| 31 | 1:40AM | 7:50AM | 3:10PM | 8:18PM | |||||||||




