Currently
| 84° | |
| Clear | |
| Feels Like: | 85° |
| Dew Point: | 64° |
| Humidity: | 51% |
| Winds: | S 9 G 18 MPH |
| Pressure: | 29.85 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 81° |
| Avg Low: | 58° |
| Sunrise: | 5:43 AM CDT |
| Sunset: | 7:56 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 48° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 24 | |||||||||||
| 11:53 | Fair | 84° | 65° | 53% | S 9 G 18 | 10.00 | 29.85 | ||||
| 10:53 | Fair | 82° | 64° | 55% | S 6 | 10.00 | 29.85 | ||||
| 09:53 | Fair | 78° | 63° | 60% | S 5 | 10.00 | 29.85 | ||||
| 08:53 | Fair | 75° | 57° | 54% | S 10 | 10.00 | 29.86 | ||||
| 07:53 | Fair | 70° | 55° | 59% | S 9 | 10.00 | 29.84 | ||||
| 06:53 | A Few Clouds | 63° | 55° | 76% | Calm | 10.00 | 29.83 | ||||
| 05:53 | A Few Clouds | 62° | 54° | 75% | S 5 | 10.00 | 29.82 | ||||
| 04:53 | Fair | 57° | 54° | 90% | SE 3 | 10.00 | 29.81 | ||||
| 03:53 | Fair | 58° | 54° | 87% | E 6 | 10.00 | 29.81 | ||||
| 02:53 | Fair | 59° | 53° | 81% | SE 3 | 10.00 | 29.80 | ||||
