Currently
| 84° | |
| Clear | |
| Feels Like: | 84° |
| Dew Point: | 61° |
| Humidity: | 45% |
| Winds: | VRB 6 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 58° |
| Sunrise: | 5:34 AM CDT |
| Sunset: | 7:55 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 52° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 24 | |||||||||||
| 11:52 | Fair | 84° | 60° | 44% | Vrbl 6 | 10.00 | 29.88 | ||||
| 10:52 | Partly Cloudy | 81° | 59° | 47% | S 8 | 10.00 | 29.89 | ||||
| 08:52 | Fair | 72° | 56° | 57% | S 8 | 10.00 | 29.90 | ||||
| 07:52 | Fair | 67° | 57° | 71% | SE 5 | 10.00 | 29.89 | ||||
| 06:52 | Fair | 61° | 56° | 84% | SE 5 | 10.00 | 29.87 | ||||
| 05:52 | Fair | 57° | 54° | 90% | SE 6 | 8.00 | 29.86 | ||||
| 04:52 | Fair | 57° | 55° | 93% | SE 3 | 8.00 | 29.85 | ||||
| 03:52 | Fair | 58° | 56° | 93% | SE 3 | 7.00 | 29.84 | ||||
| 02:52 | Fair | 59° | 56° | 90% | SE 5 | 8.00 | 29.84 | ||||
| 01:52 | Fair | 58° | 56° | 93% | Calm | 10.00 | 29.83 | ||||
