Currently
| 84° | |
| Clear | |
| Feels Like: | 84° |
| Dew Point: | 61° |
| Humidity: | 45% |
| Winds: | VRB 6 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 58° |
| Sunrise: | 5:34 AM CDT |
| Sunset: | 7:55 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 52° |
Local Radar: Base Reflectivity









